Bracelet Information | |
Metal: | 18K Gold Plated Sterling Silver |
Total Weight: | 8.48 g |
Stone Total Weight: | 1.94 CT. TW. |
Bracelet Length: | 7” |
Rhodium: | Yes. Give Platinum appearance |
Nickel Free: | Yes |
Earrings Information | |
Metal: | 925 Sterling Silver |
Total Weight: | 4.65 g |
Stone Total Weight: | 1.76 CT. TW. |
Earrings Height: | 28.00 MM |
Earrings Width: | 6.00 MM |
Earrings Diameter: | 23.90 MM |
Rhodium: | Yes. Give Platinum appearance |
Nickel Free: | Yes |
Gem Information | |
---|---|
Gem Type: | Sapphire |
Bracelet Stone Cut: | Pear & Round |
Bracelet Stone Size: | 4.00*6.00 & 1.70 MM |
Bracelet Stone Setting: | Prong |
Earrings Stone Cut: | Pear & Round |
Earrings Stone Size: | 3.00*4.00 & 1.20 MM |
Earrings Stone Setting: | Prong |




Pear Cut White Sapphire Bangle Bracelet & Hoop Earrings Set
$189.95
Bracelet Information | |
Metal: | 18K Gold Plated Sterling Silver |
Total Weight: | 8.48 g |
Earrings Information | |
Metal: | 925 Sterling Silver |
Total Weight: | 4.65 g |