Earring Information | |
Metal: | 925 Sterling Silver |
Total Weight: | 4.2 g |
Stone Carat Weight: | 2.00 CT. |
Width: | 16.65 mm |
Height: | 28.00 mm |
Thickness: | 6.00 mm |
Earring Backs: | Fish Hook |
Rhodium: | Yes. Give Platinum appearance |
Nickel Free: | Yes |
Gem Information | |
---|---|
Gem Type: | Sapphire |
Stone Color: | White & Blue |
Stone Cut: | Round |
Stone Setting: | Pave |
count: | 68 |
*All stone weights (CT.) are approximate and listed as diamond equivalent weight in carats. Also total weight of the ring, ring band width & thickness may have a slight deviation no more than 5%.
*Photos may be enlarged to show beauty of details.