Earring Information | |
Metal: | 925 Sterling Silver |
Total Weight: | 15.30 g |
Stone Carat Weight: | 7.20 CT. TW. |
Width: | 3.25 MM |
Height: | 40.30 MM |
Diameter: | 40.55 mm |
Earring Backs | Hinged Hoop |
Rhodium: | Yes. Give Platinum appearance |
Nickel Free: | Yes |
Gem Information | |
---|---|
Gem Type: | Sapphire |
Stone Color: | White |
Stone Cut: | Baguette & Round |
Stone Size: | 3.00*4.00 & 3.00 MM |
Stone Setting: | Prong |
*All stone weights (CT.) are approximate and listed as diamond equivalent weight in carats. Also total weight of the ring, ring band width & thickness may have a slight deviation no more than 5%.
*Photos may be enlarged to show beauty of details.