Ring Information | |
Metal: | 925 Sterling Silver |
Total Weight: | 19.07 g |
Width: | 16.50 MM |
Band Width: | 2.20 MM |
Thickness: | 9.90 MM |
Center Stone Weight: | 14.22 CT. |
Plating Color: | Silver, Yellow Gold, Rose Gold |
Rhodium: | Yes. Give Platinum appearance |
Nickel Free: | Yes |
Gem Information | |
---|---|
Gem Type: | Sapphire |
Primary Stone Color: | Blue Topaz |
Primary Stone Cut: | Emerald |
Primary Stone Size: | 12.00*16.00 MM |
Primary Stone Setting: | Prong |
Side Stone Color: | White |
Side Stone Cut: | Trapezoid |
Side Stone Setting: | Prong |
*All stone weights (CT.) are approximate and listed as diamond equivalent weight in carats. Also total weight of the ring, ring band width & thickness may have a slight deviation no more than 5%.
*Photos may be enlarged to show beauty of details.