Ring Information | |
Metal: | 925 Sterling Silver |
Total Weight: | 3.49 g |
Width: | 9.20 MM |
Band Width: | 2.30 MM |
Thickness: | 5.95 MM |
Center Stone Weight: | 0.75 CT. TW. |
Total Stone Weight: | 1.47 CT. TW. |
Rhodium: | Yes. Give Platinum appearance |
Nickel Free: | Yes |
Gem Information | |
---|---|
Gem Type: | Sapphire |
Primary Stone Color: | White |
Primary Stone Cut: | Heart |
Primary Stone Size: | 6.00*6.00 MM |
Primary Stone Setting: | Prong |
Side Stone Color: | Blue |
Side Stone Cut: | Princess & Trapezoid |
Side Stone Setting: | Channel |
*All stone weights (CT.) are approximate and listed as diamond equivalent weight in carats. Also total weight of the ring, ring band width & thickness may have a slight deviation no more than 5%.
*Photos may be enlarged to show beauty of details.