Ring Information | |
Metal: | 925 Sterling Silver |
Total Weight: | 5.04 g |
Width: | 13.20 MM |
Band Width: | 6.40 MM |
Thickness: | 3.75 MM |
Carat Total Weight: | 3.73 CT. TW. |
Nickel Free: | Yes |
Rhodium: | Yes. Give Platinum appearance |
Gem Information | |
---|---|
Gem Type: | Sapphire |
Stone Color: | Blue & White |
Stone Cut: | Pear |
Stone Size: | 4.00*6.00 & 3.00*4.00 MM |
Stone Setting: | Prong |
*All stone weights (CT.) are approximate and listed as diamond equivalent weight in carats. Also total weight of the ring, ring band width & thickness may have a slight deviation no more than 5%.
*Photos may be enlarged to show beauty of details.