Earring Information | |
Metal: | 925 Sterling Silver |
Total Weight: | 17.84 g |
Stone Total Weight: | 11.20 CT. TW. |
Width: | 9.00 MM |
Height: | 31.60 MM |
Diameter: | 31.60 MM |
Backing: | Push Button |
Rhodium: | Yes. Give Platinum appearance |
Nickel Free: | Yes |
Gem Information | |
---|---|
Gem Type: | Sapphire |
Stone Color: | Blue & White |
Stone Cut: | Oval |
Stone Size: | 3.00*5.00 & 3.00*4.00 MM |
Stone Setting: | Prong |
*All stone weights (CT.) are approximate and listed as diamond equivalent weight in carats. Also total weight of the ring, ring band width & thickness may have a slight deviation no more than 5%.
*Photos may be enlarged to show beauty of details.